You Won't Find More Straightforward Pricing
Transparency is one of our principles and that starts with our pricing.
Exceptional property management doesn't cost. It Pays.
Sign with BELL on the Premium Plan today, and breathe easy, knowing your income is protected. Select one of the following protections, included in your Premium Management Plan: Eviction Costs up to $5000, Up to 8 Weeks of lost rent, or Malicious Damages, up to $25,000.
You don’t need to pick up the phone and listen to a long-winded sales pitch just to find out how much we charge. Below is every fee we charge. Nothing hidden. Period.
BELL PROPERTIES is a leader in the industry. Our passion for helping owner clients, new & seasoned investors, creating authentic relationships, and common values has established a legacy firm, a management company that works hard for our owners, and undeniably stands out amongst our competitors. Call us today: 800-341-3281.
Services Offered |
Resident Placement Only |
Full Service Management |
Premium Service Management |
---|---|---|---|
Leasing Fee | 100% of One Month’s Rent | 50% of One Month’s Rent | 20% of One Month’s Rent |
Monthly Management Fee | N/A | 7.9% | 11.9% |
Comparable Marketing Analysis and Real Estate | |||
Consulting | |||
Property Analysis & Market Preparation | |||
Aggressive Marketing with Photos/3d Tour (Premium includes Professional Photography) | |||
Property Showing | |||
Sourcing & Selection of Well Qualified Residents | |||
Lease Negotiation & Preparation (including required addenda and disclosures) | |||
Collect Security Deposit | Collected with First Month's Rent | ||
Move-in Inspection (with full color photos) | |||
Rent Collection | First Month Only | ||
Coordinate Rent Ready Work | |||
Confirm Utilities Transfer | |||
HOA Communication & Documentation | |||
Move-out Inspection (with full color photos) | |||
Move Out Coordination & Lawful Security Deposit | |||
Disbursements | |||
Coordinate all tenant communications | |||
Negotiation of Lease Renewals & Agreements | |||
Monthly Billing & Collection | |||
Automatic ACH Electronic Bank Deposit Service | |||
Detailed Monthly Statements & Accounting | |||
Annual 1099 Preparation | |||
Lease Enforcement | |||
Home Warranty Claims Coordination | $75 | ||
Scheduling & Completion of Maintenance and Repairs | 10% Coordination Fee | ||
24 Hour Emergency Access and Response | |||
Annual Inspections (with photos) | $195 | ||
Negotiations of lease renewals and agreements | $250 | ||
Lease Guarantee | No Lease Fee if Replacement Needed Within 6 Months | No Lease Fee if Replacement Needed Within 1 year | |
Eviction Oversight | |||
Landlord Protection Insurance from SureVestor - Provides coverage for lost rent, eviction costs, and many other items. |
|||
Eviction Coverage Through | |||
SureVestor [Bubble info: Protect yourself from having to pay out of pocket eviction costs including legal expenses. Coverage up to $7000] | |||
Lost Rent Coverage Through SureVestor [Bubble info: Protect yourself financially from a loss of rental income caused by a number of scenarios.] | |||
Malicious Resident Damage Coverage Through SureVestor [Bubble info: Protect yourself and your belongings from malicious damage caused by tenants. Up to $50,000] | |||
Lease Break Coverage Through SureVestor [Bubble info: In the event that the tenant breaks their lease or leaves before notice leaving unpaid rent, recover rent up to 12 weeks. *rent cap at $3000] | |||
Get Started | Get Started | Get Started |
We Specialize In:
- Market Rate/Affordable
- HUD (U.S. Department of Housing and Urban Development)
- USDA (U.S. Department of Agriculture)
- CTCAC (California Tax Credit Allocation Committee)
- HCD (Department of Housing and Community Development)
- CalHFA (California Housing Finance Agency)
- HOME (Investment Partnership Programs)
- MHP (Multi-Family Housing Program)
- MHSA (Mental Health Services)
- Along with many other programs
Areas We Serve
North East Bay
- Concord
- Walnut Creek
Peninsula
- San Mateo
- Redwood City
East Bay
- Richmond
- Hayward
- Fremont
Tri-Valley
- Livermore
- Pleasanton
- Dublin
North Bay
- Santa Rosa
- San Rafael